Woke Up Gay Again Mug
Woke Up Gay Again Mug
Regular price
€12,95 EUR
Regular price
Sale price
€12,95 EUR
Unit price
/
per
Whether you're drinking your morning coffee, evening tea, or something in between—this mug's for you! It's sturdy and glossy with a vivid print that'll withstand the microwave and dishwasher.
• Ceramic
• 11 oz mug dimensions: 3.79″ (9.6 cm) in height, 3.25″ (8.3 cm) in diameter
• 15 oz mug dimensions: 4.69″ (11.9 cm) in height, 3.35″ (8.5 cm) in diameter
• Dishwasher and microwave safe
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
• Ceramic
• 11 oz mug dimensions: 3.79″ (9.6 cm) in height, 3.25″ (8.3 cm) in diameter
• 15 oz mug dimensions: 4.69″ (11.9 cm) in height, 3.35″ (8.5 cm) in diameter
• Dishwasher and microwave safe
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Share
Size Guide
Size Guide
Sizing Guide
Note: Sizing tip for our US customers: Please note that our sizes run slightly smaller in the US market, so we recommend ordering one size up for the perfect fit.
All apparel is based on unisex sizing.
Unisex Organic Cotton T-Shirt | Stanley/Stella
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¼ | 19 ¼ | 8 ⅛ |
M | 28 ¼ | 20 ½ | 8 ½ |
L | 29 ⅛ | 21 ¾ | 8 ⅞ |
XL | 29 ⅞ | 22 ¾ | 8 ⅞ |
2XL | 30 ¾ | 24 | 9 ¼ |
3XL | 31 ½ | 25 ¼ | 9 ⅝ |
BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 69 | 49 | 20.6 |
M | 71.9 | 52 | 21.6 |
L | 74 | 55.1 | 22.6 |
XL | 76 | 58 | 22.6 |
2XL | 78 | 61 | 23.6 |
3XL | 80 | 64 | 24.4 |
Unisex Essential Eco Hoodie | Stanley/Stella
CHEST WIDTH (inches) | BODY LENGTH (inches) | SLEEVE LENGTH (inches) | |
S | 20 ¼ | 26 ¾ | 25 ¼ |
M | 21 ¼ | 28 ¼ | 25 ¾ |
L | 22 ⅜ | 29 ⅛ | 26 ⅜ |
XL | 23 ⅝ | 29 ⅞ | 27.0 |
2XL | 24 ¾ | 30 ¾ | 27 ⅝ |
CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 51.6 | 68 | 64 |
M | 54.1 | 71.9 | 65.5 |
L | 56.9 | 74 | 67 |
XL | 60 | 76 | 68.6 |
2XL | 63 | 78 | 70 |
Unisex Eco Sweatshirt | Stanley/Stella
CHEST WIDTH (inches) | BODY LENGTH (inches) | SLEEVE LENGTH (inches) | |
S | 19 ⅞ | 26 ¾ | 25 ⅜ |
M | 20 ⅞ | 28 ⅜ | 26 |
L | 22 | 29 ⅛ | 26 ⅝ |
XL | 23 ¼ | 29 ⅞ | 27 ⅛ |
2XL | 24 ⅜ | 30 ¾ | 27 ¾ |
CHEST WIDTH (cm) | BODY LENGTH (cm) | SLEEVE LENGTH (cm) | |
S | 50.5 | 68 | 64.5 |
M | 53 | 72 | 66 |
L | 56 | 74 | 67.5 |
XL | 59 | 76 | 69 |
2XL | 62 | 78 |
70.5 |
Crop Top | AS Colour
Take a look at our size chart to make sure you have the perfect fit. For men, we recommend getting a size up.
LENGTH (inches) | WIDTH (inches) | |
XS | 17 ⅜ | 18 ¾ |
S | 17 ¾ | 19 ¾ |
M | 18 ¼ | 20 ⅝ |
L | 18 ¾ | 21 ⅝ |
XL | 19 ⅛ | 22 ⅝ |
LENGTH (cm) | WIDTH (cm) | |
XS | 44 | 47.5 |
S | 45 | 50 |
M | 46.5 | 52.5 |
L | 47.5 | 55 |
XL | 48.5 | 57.5 |
Classic Baseball Cap
A (inches) | B (inches) | C (inches) | D (inches) | |
One size | 23 ⅝-24 ⅜ | 4 ¾ | 2 ¾ | 7 ½ |
A (cm) | B (cm) | C (cm) | D (cm) | |
One size | 60-62 | 12 | 7 | 19 |